Tire Description:
The S606 is Sailun’s premium steer tire, featuring extra wide shoulders with built in sipes for excellent stability and traction under all weather conditions. An extra deep 22/32” tread depth ensures the S606 delivers exceptional mileage, while an interlocking symmetrical tread block design promotes even wear and a square footprint.
Features & Benefits:
- Multi-sipes improve traction in wet conditions and dissipate heat for prolonged tread life.
- Unique tread wall grooves help reduce irregular wear and improve traction.
- Stone ejectors protect tire from stone drilling.
- Extra deep tread pattern (22/32”) with special compound for extended tread life.
- Wide footprint and square shoulder design for improved stability and mileage.
Applications:
- Intrastate & Interstate Buses
- Regional Trucks
- Long Distance Trucks
- Pickup & Delivery Trucks
- Tractors Trailers
DOWNLOAD:




Code | Dimension | I.C./C.V. | PR | P.S. | RIM | D.E. | L.C. | S.L.R. | LCC 1X | LCC 2X | A.P. |
32e | in. | in. | in. | in. | lbs. | lbs. | p.s.i. | ||||
S1001395 | 11R22.5 | 144/142 L | 14 | 22 | 8.25 | 41.6 | 10.9 | 19.4 | 6175 | 5840 | 105 |
S1001396 | 11R22.5 | 146/143 L | 16 | 22 | 8.25 | 41.6 | 10.9 | 19.4 | 6610 | 6005 | 120 |
S1001391 | 11R24.5 | 146/143 L | 14 | 22 | 8.25 | 43.6 | 10.9 | 20.4 | 6610 | 6005 | 105 |
S1001392 | 11R24.5 | 149/146 L | 16 | 22 | 8.25 | 43.6 | 10.9 | 20.4 | 7160 | 6610 | 120 |
S8245141 * | 12R22.5 | 152/148 M | 16 | 22 | 9.00 | 43.0 | 12.1 | 19.9 | 7830 | 6940 | 123 |
S1001398 | 295/75R22.5 | 144/141 L | 14 | 22 | 8.25 | 40.2 | 10.8 | 18.8 | 6175 | 5675 | 110 |
S1001400 | 285/75R24.5 | 144/141 L | 14 | 22 | 8.25 | 41.6 | 10.8 | 19.5 | 6175 | 5675 | 110 |
S8255184 * | 295/80R22.5 | 152/148 M | 16 | 22 | 9.00 | 41.6 | 11.6 | 19.4 | 7830 | 6940 | 123 |
S8200190 * | 315/80R22.5 | 157/154 K | 20 | 20 | 9.00 | 42.6 | 12.3 | 19.8 | 9090 | 8250 | 120 |
* Non-EFT Tire