TerraMax

A/T

On/Off Road Light Truck & SUV Tire

Aggressive open shoulder tread design:

maximum performance to expel water, snow, slush and mud for optimum traction in all terrain conditions.

Solid center rib:

provides superior comfort and control.

Multi-directional sipe system:

Extra deep tread sipes at varying angles improve comfort without sacrificing traction.

TIRE DESCRIPTION:

The Terramax A/T is designed to deliver superior traction for SUVs, pickups and vans both off and on the road. The A/T provides exceptional handling, on-and-off-road stability while maintaining a comfortable ride. • Aggressive open shoulder tread design expels water, snow, slush and mud for optimum traction in all terrain conditions. • Solid center rib provides superior ride comfort and control. • Extra deep tread sipes at varying angles improves comfort without sacrificing traction.
Mileage Rating:
P Metric = 500 80,000 km
Wet Performance:
9
Dry Performance:
8
Ride Comfort:
8
Quietness:
7
Tread Life:
9

DESIGNED & ENGINEERED FOR:

  1. Light Truck / Pickup
  2. SUV
  3. Vans

 

DOWNLOAD:

Size CODE Ply L.I./ T.D. O.D. S.W. S.L.R. L.C.C. L.C.C. UTQG
      S.R. 32/in. in.  in. in. 1X 2X  
235/75R15 S2001623 XL 109S 13 28.9 9.3 6.5 2271@50 - 500 AB
245/75R16 S2001622 SL 111S 13 30.5 9.8 7.0 2403@44 - 500 AB
265/75R16 S2001624 SL 116S 13 31.7 10.5 7.5 2756@44 - 500 AB
235/70R16 S2001628 SL 106S 13 29.0 9.5 7.0 2094@44 - 500 AB
265/70R16 S2001629 SL 112T 13 30.6 10.7 8.0 2469@44 - 500 AB
275/70R16 S2001631 SL 114S 13 31.2 11.0 8.0 2601@44 - 500 AB
265/70R17 S2001630 SL 115S 13 31.7 10.7 8.0 2679@44 - 500 AB
235/65R17 S2001639 SL 104S 13 29.1 9.5 7.0 1984@44 - 500 AB
245/65R17 S2001640 SL 107S 13 29.5 9.8 7.0 2149@44 - 500 AB
265/65R17 S2001637 SL 112S 13 30.6 10.7 8.0 2469@44 - 500 AB
275/65R17 S2001638 SL 115S 13 31.1 11.0 8.0 2679@44 - 500 AB
31X10.50R15 S2001626 6 109S 16 30.5 10.6 8.5 2270@50 -
* LT235/85R16 S2001632 10 120/116S 16 31.7 9.3 6.5 3042@80 2778@80 -
* LT225/75R16 S2001625 10 115/112S 16 29.3 8.8 6.0 2680@80 2470@80 -
LT245/75R16 S2001621 10 120/116S 16 30.5 9.8 7.0 3042@80 2778@80 -
LT265/75R16 S2001627 10 123/120S 16 31.7 10.5 7.5 3415@80 3085@80 -
LT285/75R16 S2001635 8 122/119S 16 32.8 11.3 8.0 3305@80 3000@80 -
LT245/70R16 S2001633 8 113/110S 16 29.5 9.8 7.0 2535@65 2335@65 -
LT265/70R17 S2001634 10 121/118S 16 31.7 10.7 8.0 3195@80 2910@80 -
LT285/70R17 S2001636 8 121/118S 16 32.8 11.5 8.5 3195@80 2910@80 -
* Black Sidewall