TerraMax

H/T

All Season Light Truck & SUV Tire

4-Channel Zigzag Grooves:

Maximize water drainage for improved handling and grip in all weather conditions. Zigzag pattern designed to minimize irregular wear.

Open shoulder tread channel design:

Improved water evacuation for better all-terrain traction. Optimized pitch sequence of shoulder tread blocks reduces road noise.

Wetland sipe system:

Full depth sipes for superior traction and control in wet and snow conditions.

TIRE DESCRIPTION:

The Terramax H/T is designed to let you challenge on-and off-road terrains with confidence. An all-season light truck tire designed with quiet on-road performance in city and highway use, the Terramax H/T features full-depth sipes to provide excellent traction throughout its long life. • Designed with the SUV in mind, the Terramax H/T balances off-road capabilities with characteristics of a comfortable highway tire. • Specially formulated compound for improved wear characteristics using the latest in environmentally friendly processes and materials
Mileage Rating:
P Metric = 500 80,000 km
Wet Performance:
10
Dry Performance:
8
Ride Comfort:
8
Quietness:
9
Tread Life:
9

DESIGNED & ENGINEERED FOR:

  1. Light Truck / Pickup
  2. SUV

 

DOWNLOAD:

Size CODE Ply L.I./ T.D. O.D. S.W. S.L.R. L.C.C. L.C.C. UTQG
      S.R. 32/in. in.  in. in. 1X 2X  
215/75R15 S2001900 SL 100S 11 27.7 8.5 6.0 1965@44 - 500 AB
225/75R15 S2001901 SL 102S 11 28.3 8.8 6.0 1985@44 - 500 AB
235/75R15 S2000047 SL 105 T 11 28.9 9.3 6.5 2039@44  - 500 AB
245/75R16 S2001014 SL 111 T 11 30.5 9.8 7.0 2403@44 - 500 AB
265/75R16 S2000058 SL 116 T 11 31.7 10.5 7.5 2756@44  - 500 AB
225/70R16 S2000060 SL 103 T 11 28.4 9.0 6.5 1929@44  - 500 AB
235/70R16 S2000048 SL 106 T 11 29.0 9.5 7.0 2094@44  - 500 AB
245/70R16 S2000049 SL 107 T 11 29.5 9.8 7.0 2149@44  - 500 AB
255/70R16 S2000050 SL 111 T 11 30.1 10.2 7.5 2403@44  - 500 AB
265/70R16 S2000051 SL 112 T 11 30.6 10.7 8.0 2469@44  - 500 AB
245/70R17 S2000061 SL 110T 11 30.6 9.8 7.0 2335@44  - 500 AB 
265/70R17 S2000059 SL 115 T 14 31.7 10.7 8.0 2680@44  - 500 AB
235/65R17 S2000062 SL 104 T 11 29.1 9.5 7.0 1985@44  - 500 AB
245/65R17 S2000063 SL 107 T 11 29.5 9.8 7.0 2150@44  - 500 AB
LT235/75R15 S2001896 6 104/101R 14 28.9 9.3 6.5 1985@50 1820@50 -
31x10.50R15LT S2000056 6 109 R 14 30.5 10.5 8.5 2270@50  -  - 
* LT215/85R16 S2000057 10 115/112 R 14 30.4 8.5 6.0 2680@80  2470@80   - 
* LT235/85R16 S2000055 10 120/116 R 14 31.7 9.3 6.5 3042@80  2778@80   - 
* LT225/75R16 S2000054 10 115/112 R 14 29.3 8.8 6.0 2680@80  2470@80   - 
LT245/75R16 S2000052 10 120/116 R 14 30.5 9.8 7.0 3042@80  2778@80   - 
LT265/75R16 S2000053 10 123/120 R 14 31.7 10.5 7.5 3415@80  3085@80   - 
LT265/70R17 S2000064 10 121/118 R 14 31.7 10.7 8.0 3195@80  2910@80   - 
* Black Sidewall