
RUGGED CONSTRUCTION:
Durable design with ultra-strong three-layer reinforced casing with 3 ply shielded sidewall puncture protection

POWERFUL
TRACTION:
Wide and deep tread pattern for maximum traction regardless of terrain in both wet and dry conditions

AGGRESSIVE
DESIGN:
Large staggered shoulder blocks, deep design grooves and thick M/T styling deliver true off-road capability while keeping great on road manners.
TIRE DESCRIPTION:
Meet the all-new Sailun Terraax M/T, a ruggedly focused mud terrain tire built for great on and off road performance in both wet and dry conditions. As the newest addition to the Sailun Tire light truck and SUV lineup, the Terramax M/T delivers durable strength and powerful traction with an aggressive self-cleaning tread design to produce maximum grip on uneven surfaces and tough terrain. The wide and deep tire pattern features an open shoulder design to further enhance handling, grip, stability and ride quality, while easily expelling mud at high and low speeds. Plus, the 3 ply shielded sidewall construction offers added abrasion protection and additional biting edges with a strengthened three-layer reinforced casing to provide impact and puncture resistance. Available in many popular OE replacement sizes ranging from 15 to 20 inches with industry leading road hazard protection.Warranty Info: |
1 Year Road Hazzard Replacement |
Wet Performance:
Dry Performance:
Ride Comfort:
Quietness:
Tread Life:
DESIGNED & ENGINEERED FOR:
- Light Trucks
- Crossover Vehicles
- Sport Trucks
DOWNLOAD:
Size | CODE | Ply | L.I./ | T.D. | O.D. | S.W. | R.W. | L.C.C. (1x) | L.C.C. (2x) |
32/in. | in. | in. | lbs@psi | lbs@psi | |||||
*31X10.50R15 | S5543287 | 6 | 109 Q | 19 | 30.5 | 10.5 | 8.50J | 2270@50 | - |
*33X12.50R15 | S5543288 | 6 | 108 Q | 19 | 32.5 | 12.5 | 10J | 2205@50 | - |
*35X12.50R15 | S5543289 | 6 | 113 Q | 19 | 34.5 | 12.5 | 10J | 2535@50 | - |
35×12.50R17 | S5543919 | 10 | 121 Q | 21 | 34.8 | 12.5 | 10J | 3195@65 | - |
33×12.50R17 | S5543920 | 8 | 114 Q | 21 | 32.8 | 12.5 | 10J | 2600@65 | - |
*35×12.50R18 | S5543921 | 10 | 123 Q | 21 | 34.8 | 12.5 | 10J | 3415@65 | - |
*33×12.50R18 | S5543918 | 10 | 118 Q | 21 | 32.8 | 12.5 | 10J | 2910@65 | - |
*35×12.50R20 | S5543916 | 10 | 121 Q | 21 | 34.8 | 12.5 | 10J | 3195@65 | - |
*33×12.50R20 | S5543917 | 10 | 114 Q | 21 | 32.8 | 12.5 | 10J | 2600@65 | - |
*LT235/75R15 | S5543290 | 6 | 104/101 Q | 19 | 28.9 | 9.3 | 6.50J | 1980@50 | - |
LT235/85R16 | S5543291 | 10 | 120/116 Q | 19 | 31.7 | 9.3 | 6.50J | 3042@80 | - |
LT245/75R16 | S5543292 | 8 | 120/116 Q | 19 | 30.5 | 9.8 | 7J | 3042@80 | - |
LT265/75R16 | S5543293 | 10 | 123/120 Q | 19 | 31.7 | 10.5 | 7.50J | 3415@80 | - |
LT265/70R17 | S5543924 | 10 | 121/118 Q | 20 | 31.9 | 10.7 | 8J | 3195@80 | - |
LT285/70R17 | S5543922 | 10 | 121/118 Q | 20 | 33 | 11.5 | 8 1/2J | 3195@80 | - |
*LT305/55R20 | S5543923 | 10 | 121/118 Q | 21 | 33.5 | 12.4 | 9 1/2J | 3195@65 | - |
* Black Sidewall